Sacramento Meetings & Events
Direct, hassle-free, clear-cut. That is how a meeting should be. And it will be at our Sacramento Airport Hotel. Let us do the work so you can have the most productive meeting possible. Our conference rooms are set up with your needs in mind. Wireless internet? Fax? E-mail? Just tell us what you need and we'll make it happen. Your guests will love the newest additions to our meeting and event banquet space- The Rivers and Grand Palace. The Rivers sits on the north side of the property and at 4,500 sq ft and a capacity of more than 350 guests, it's ideal for large meetings or social gatherings. The Grand Palace radiates a marvelous charm, perfect for any social function, wedding, conference or trade show, with a grand capacity of more than 600 guests. Be sure to ask about our Green Meetings options!
Meeting Space Features
- AV on site
- Projector
- White Board
- Green Meeting options
- Over 14,000 square feet of flexible meeting space on lobby level
| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room A-C (Natomas) | - | 74.0' x 27.0' | 11.0' | 80 | 100 | 50 | 100 | 60 | 45 | 50 | - | |
| Room A (Monarchs) | - | 24.0' x 27.0' | 11.0' | 24 | 30 | 15 | 25 | 18 | 15 | 15 | - | |
| Room B (Kings) | - | 25.0' x 27.0' | 11.0' | 32 | 40 | 25 | 50 | 24 | 20 | 25 | - | |
| Room C (Sacramento) | - | 25.0' x 27.0' | 11.0' | 32 | 40 | 25 | 50 | 24 | 20 | 25 | - | |
| Grand Palace | - | - | - | 500 | 500 | - | 500 | 350 | - | - | 450 | |
| The Rivers | - | - | - | 300 | 300 | - | 300 | 200 | - | - | 250 |

